CMDR LuckyNoS7evin
Ranks
Combat
Novice
47% to next
Trade
Broker
32% to next
Explore
Ranger
80% to next
Soldier
Defenceless
0% to next
Exobiologist
Taxonomist
45% to next
Empire
Outsider
84% to next
Federation
Chief Petty Officer
27% to next
CQC
Helpless
30% to next
Reputation
Empire
9.9%
Federation
75.0%
Alliance
4.5%
Independent
-5.7%
Statistics
Current Wealth
1,915,193,401 CR
Ships Owned
3
Systems Visited
2,052
Hyperspace Jumps
2,894
Distance Travelled
64,772.0 ly
Time Played
275h 41m
Exploration Profits
100,094,313 CR
Trade Profits
234,042 CR
Mining Profits
3,686 CR
ExoBiology Profits
1,912,114,000 CR
Bounties Claimed
—
Bounty Profits
—
Visited Systems (1093)
Only discovered systems are visible.
| System | Bodies | Discovered |
|---|---|---|
| Col 285 Sector PX-H b11-4 | 1 | ✓ |
| Col 285 Sector QO-O b7-2 | 2 | ✓ |
| Col 285 Sector QO-O b7-3 | 1 | ✓ |
| Col 285 Sector QO-O b7-4 | 2 | ✓ |
| Col 285 Sector QT-O b7-0 | 4 | ✓ |
| Col 285 Sector QZ-S b6-1 | 3 | ✓ |
| Col 285 Sector RJ-M b9-2 | 9 | ✓ |
| Col 285 Sector RO-H c10-16 | 2 | ✓ |
| Col 285 Sector RW-C b13-2 | 1 | ✓ |
| Col 285 Sector SD-Y b15-7 | 2 | ✓ |
| Col 285 Sector ST-R d4-120 | 1 | ✓ |
| Col 285 Sector SU-F c11-8 | 12 | ✓ |
| Col 285 Sector UJ-I a39-1 | 1 | ✓ |
| Col 285 Sector UK-U b17-4 | 2 | ✓ |
| Col 285 Sector UU-K b10-1 | 2 | ✓ |
| Col 285 Sector UU-K b10-2 | 4 | ✓ |
| Col 285 Sector UU-V c3-5 | 2 | ✓ |
| Col 285 Sector UV-J b10-1 | 2 | ✓ |
| Col 285 Sector VA-R b7-0 | 2 | ✓ |
| Col 285 Sector VA-R b7-1 | 2 | ✓ |
Codex Discoveries (194)
| Name | Category | Region | System | Date |
|---|---|---|---|---|
| Terraformable | Terrestrial planets | Inner Scutum-Centaurus Arm | — | — |
| Non Terraformable | Terrestrial planets | Inner Scutum-Centaurus Arm | — | — |
| Standard gas giant | Gas giant planets | Inner Scutum-Centaurus Arm | — | — |
| Standard gas giant | Gas giant planets | Inner Scutum-Centaurus Arm | — | — |
| Non Terraformable | Terrestrial planets | Inner Scutum-Centaurus Arm | — | — |
| Non Terraformable | Terrestrial planets | Inner Scutum-Centaurus Arm | — | — |
| Tubus Compagibus - Grey | Organic structures | Inner Scutum-Centaurus Arm | — | — |
| Stratum Limaxus - Emerald | Organic structures | Inner Scutum-Centaurus Arm | — | — |
| Tussock Propagito - Yellow | Organic structures | Inner Scutum-Centaurus Arm | — | — |
| Bacterium Aurasus - Lime | Organic structures | Inner Scutum-Centaurus Arm | — | — |
| Non Terraformable | Terrestrial planets | Inner Scutum-Centaurus Arm | — | — |
| Y Type Star | Stars | Inner Scutum-Centaurus Arm | — | — |
| Non Terraformable | Terrestrial planets | Inner Scutum-Centaurus Arm | — | — |
| Non Terraformable | Terrestrial planets | Inner Scutum-Centaurus Arm | — | — |
| Standard gas giant | Gas giant planets | Inner Scutum-Centaurus Arm | — | — |
| Standard gas giant | Gas giant planets | Inner Scutum-Centaurus Arm | — | — |
| Non Terraformable | Terrestrial planets | Inner Scutum-Centaurus Arm | — | — |
| Fonticulua Campestris - Amethyst | Organic structures | Inner Scutum-Centaurus Arm | — | — |
| Bacterium Vesicula - Mulberry | Organic structures | Inner Scutum-Centaurus Arm | — | — |
| Bacterium Vesicula - Red | Organic structures | Inner Scutum-Centaurus Arm | — | — |
ExoBiology Sales Total: 1,912,114,000 CR
| Date | System | Station | Species | Value |
|---|---|---|---|---|
| 01 Mar 2026 | — | — | Tubus Compagibus | 38,873,500 CR |
| 01 Mar 2026 | — | — | Tussock Propagito | 5,000,000 CR |
| 01 Mar 2026 | — | — | Concha Labiata | 11,762,000 CR |
| 01 Mar 2026 | — | — | Bacterium Aurasus | 5,000,000 CR |
| 01 Mar 2026 | — | — | Tubus Compagibus | 38,873,500 CR |
| 01 Mar 2026 | — | — | Stratum Limaxus | 6,810,000 CR |
| 01 Mar 2026 | — | — | Tussock Propagito | 5,000,000 CR |
| 01 Mar 2026 | — | — | Tubus Compagibus | 38,873,500 CR |
| 01 Mar 2026 | — | — | Aleoida Laminiae | 16,926,000 CR |
| 01 Mar 2026 | — | — | Bacterium Vesicula | 5,000,000 CR |
| 01 Mar 2026 | — | — | Fonticulua Campestris | 5,000,000 CR |
| 01 Mar 2026 | — | — | Bacterium Vesicula | 5,000,000 CR |
| 01 Mar 2026 | — | — | Tussock Cultro | 8,833,000 CR |
| 01 Mar 2026 | — | — | Osseus Spiralis | 12,023,500 CR |
| 01 Mar 2026 | — | — | Bacterium Alcyoneum | 8,292,500 CR |
| 01 Mar 2026 | — | — | Cactoida Lapis | 12,418,000 CR |
| 01 Mar 2026 | — | — | Tussock Cultro | 8,833,000 CR |
| 01 Mar 2026 | — | — | Osseus Spiralis | 12,023,500 CR |
| 01 Mar 2026 | — | — | Frutexa Flabellum | 9,044,500 CR |
| 01 Mar 2026 | — | — | Cactoida Lapis | 12,418,000 CR |